Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000036 | 0.0000037 | 0.0000036 |
Mean | 2.1828 ms | 2.1844 ms | 2.1861 ms |
Std. Dev. | 5.3337 µs | 8.3724 µs | 11.293 µs |
Median | 2.1818 ms | 2.1830 ms | 2.1847 ms |
MAD | 3.8475 µs | 5.2352 µs | 6.7351 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.